Yuva Mini
Yuva Mini
- Complete Solution for Progressive Farmers in Tillage & Cultivation
- Most suitable for all types of soils and smooth operations
- Best Pulverisation quality and high depth of cut
- Effective deep puddling in wet land
- Low Fuel Consumption with lesser maintenance cost
- Increased productivity Faster operation in lesser time
- Low Vibration and Low Noise
- Easy availability of Spare Parts
- Strong structure with robust design
- High tensile fasteners
- Adjustable Heavy duty Rear Board Dampers with Springs
- PTO shaft with protection guard, and dust Proof seal
- Oil filled heavy duty multi speed/ single speed sturdier gear box
- Available in Offset & Centre mounted Gear Box
- Water proofed seals with oil bath high load rotor bearings
- International quality anti wear Boron steel blade with C, J & L type
Yuva Mini Specifications
| Model | SLRT-75 | SLRT-105 | 4Ft SLRT-120 | 5Ft SLRT-150 | 5.5Ft SLRT-165 | 6FT SLRT-180 | 7FT SLRT-201 | 8Ft SLRT-240 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Length “L” (cm) | 67 | 67 | 67 | 24x43x34 | ||||||||
| Overall Width “W” (cm) | 101.5 | 120.5 | 138.5 | |||||||||
| Overall Height “H” (cm) | 95 | 95 | 95 | |||||||||
| Tilling Width (cm) | 75 | 105 | 120 | |||||||||
| Tractor Power – HP | 12-22 | 15-25 | 25-35 | |||||||||
| Number of Blades (C/L) | 16 | 20 | 24/30 | |||||||||
| Weight | 164 | 182 | 219-235 | |||||||||
| Crown – Pinion (Gearbox) | 13 X 23 | 13 X 23 | 13 X 23 | |||||||||
| Transmission Type | Gear | Gear | Gear | |||||||||
| Max. Working Depth (inch) | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | |||||||||
Yuva Mini Rotor RPM Chart
| Input RPM | Gear speed | Gear Spur-1 | Gear Spur-2 | Rotor Speed | ||||
|---|---|---|---|---|---|---|---|---|
| 540 | Single Speed | na | na | 215 | ||||
| 540 | Multi Speed | 16 | 19 | 181 | ||||
| 540 | * Multi Speed | 17 | 18 | 203 | ||||
| 540 | Multi Speed | 14 | 21 | 144 | ||||
| 540 | Multi Speed | 15 | 20 | 162 | ||||
| 1000 | Multi Speed | 13 | 22 | 236 | ||||
| * Default Spur Gear Pair in Gear Box | ||||||||
Grow with Thermal Solution
Empower your agricultural journey with innovative solutions designed to enhance productivity, improve crop quality, and boost profitability. Whether you’re a farmer, distributor, or agri-entrepreneur, our expertise helps you expand your reach, embrace sustainable practices, and thrive in a competitive market.
Address
NH-16, Bhagabanbasan (Talbadh), Near Natun Bazar, Indian Oil Pump Oppo., Debra, Paschim Medinipur (W.B.), Medinipur, India, 721160
Phone
+91 9330799908
yourmail@mail.com